Worldwide Coffee Production By Country – 2015/16 Harvest
Coffee consumption in many developed regions such as North America and Europe is a necessity for many just to get the day started.
Many developing countries are also on the coffee bandwagon with consumption on the increase. But do you know where your coffee comes from?
If you don’t know where your coffee comes from and you buy from a coffee shop, ask your local barista. Your bag of coffee or pre-ground processed coffee should tell you which country your coffee comes from.
If you have your own coffee / espresso machine (click here to learn the types of espresso machines) and you like fresh coffee beans, you obviously buy whole bean coffee. Check your bag to see which country it’s exported from.
Click the country on the map below to get a neat infographic on that country. You will also find interesting coffee and country information.
Source: ico.orgThe following table lists countries with total coffee production for the 2015/16 harvest1. The harvest year is shown this way because most countries start their harvest around the late summer. This continues on throughout the following year.
This table is similar to the list of countries by coffee production on Wikipedia but that is for 2014 (assuming it means 2013/14 harvest). The table below represents the current year’s harvest.
The top 10 countries by production are shown by default.
Country | 60kg bags | Metric Tons | Pounds | Species |
---|---|---|---|---|
Brazil | 43,235,000 | 2,594,100 | 5,719,011,543 | Arabica & Robusta |
Vietnam | 27,500,000 | 1,650,000 | 3,637,627,326 | Arabica & Robusta |
Colombia | 13,500,000 | 810,000 | 1,785,744,324 | Arabica |
Indonesia | 12,317,000 | 739,020 | 1,629,260,210 | Arabica & Robusta |
Ethiopia | 6,400,000 | 384,000 | 846,575,087 | Arabica |
India | 5,833,333 | 350,000 | 771,617,874 | Arabica & Robusta |
Honduras | 5,750,000 | 345,000 | 760,594,805 | Arabica |
Uganda | 4,755,000 | 285,300 | 628,978,834 | Arabica & Robusta |
Mexico | 3,900,000 | 234,000 | 515,881,694 | Arabica |
Guatemala | 3,400,000 | 204,000 | 449,743,015 | Arabica & Robusta |
Peru | 3,200,000 | 192,000 | 423,287,543 | Arabica |
Nicaragua | 2,175,000 | 130,500 | 287,703,252 | Arabica |
Côte d'Ivoire | 1,800,000 | 108,000 | 238,099,243 | Robusta |
Costa Rica | 1,491,888 | 89,513 | 197,343,002 | Arabica |
Kenya | 833,333 | 50,000 | 110,231,087 | Arabica |
Papua New Guinea | 800,000 | 48,000 | 105,821,886 | Arabica & Robusta |
Tanzania | 800,000 | 48,000 | 105,821,886 | Arabica & Robusta |
El Salvador | 761,683 | 45,701 | 100,753,414 | Arabica |
Ecuador | 700,000 | 42,000 | 92,594,150 | Arabica & Robusta |
Cameroon | 570,000 | 34,200 | 75,398,094 | Arabica & Robusta |
Madagascar | 520,000 | 31,200 | 68,784,226 | Robusta |
Lao, People's Dem. Rep. of | 520,000 | 31,200 | 68,784,226 | Robusta |
Thailand | 500,000 | 30,000 | 66,138,679 | Arabica & Robusta |
Venezuela | 500,000 | 30,000 | 66,138,679 | Arabica |
Dominican Republic | 400,000 | 24,000 | 52,910,943 | Arabica |
Haiti | 350,000 | 21,000 | 46,297,075 | Arabica |
Congo, Dem. Rep. of | 335,000 | 20,100 | 44,312,915 | Arabica & Robusta |
Burundi | 250,000 | 15,000 | 33,069,339 | Arabica |
Rwanda | 250,000 | 15,000 | 33,069,339 | Arabica |
United States2 | 231,090 | 13,865 | 30,568,000 | Arabica |
Philippines | 200,000 | 12,000 | 26,455,471 | Arabica & Robusta |
Togo | 200,000 | 12,000 | 26,455,471 | Robusta |
Guinea | 160,000 | 9,600 | 21,164,377 | Robusta |
Yemen | 120,000 | 7,200 | 15,873,283 | Arabica |
Cuba | 100,000 | 6,000 | 13,227,736 | Arabica |
Panama | 100,000 | 6,000 | 13,227,736 | Arabica |
Bolivia | 90,000 | 5,400 | 11,904,962 | Arabica |
Timor-Leste | 80,000 | 4,800 | 10,582,189 | Arabica |
Central African Republic | 65,000 | 3,900 | 8,598,028 | Robusta |
Angola | 40,000 | 2,400 | 5,291,094 | Arabica & Robusta |
Nigeria | 40,000 | 2,400 | 5,291,094 | Robusta |
Ghana | 37,000 | 2,220 | 4,894,262 | Robusta |
Sierra Leone | 36,000 | 2,160 | 4,761,985 | Robusta |
Sri Lanka | 35,000 | 2,100 | 4,629,708 | Robusta |
Jamaica | 21,000 | 1,260 | 2,777,825 | Arabica |
Paraguay | 20,000 | 1,200 | 2,645,547 | Arabica |
Malawi | 16,000 | 960 | 2,116,438 | Arabica |
Trinidad & Tobago | 12,000 | 720 | 1,587,328 | Robusta |
Zimbabwe | 10,000 | 600 | 1,322,774 | Arabica |
Guyana | 10,000 | 600 | 1,322,774 | Robusta |
Liberia | 6,000 | 360 | 793,664 | Robusta |
Congo, Rep. of | 3,000 | 180 | 396,832 | Robusta |
Zambia | 2,000 | 120 | 264,555 | Arabica |
Nepal | 1,000 | 60 | 132,277 | Arabica |
Gabon | 500 | 30 | 66,139 | Robusta |
Benin3 | - | - | - | Robusta |
Equatorial Guinea3 | - | - | - | Robusta |
References:
- Total production by exporting countries, International Coffee Organization.
- Hawaii Coffee Marketings, Preliminary Season Estimates (02/17/2016), USDA’s National Agricultural Statistics Service Hawaii Field Office.
- No data for the 2015/16 harvest.